1 of 20
Year | 2016 |
Make | Sanlorenzo |
Model | SL96 |
Class | Cruisers boats |
Length | 30.15m |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Offered By | CARIBE YACHTS |
Sanlorenzo SL96, a 29.10 m luxury flybridge yacht, built in GRP on a planing hull by the famous Italian shipyard Sanlorenzo and delivered in 2016 as part of its SL line. It was designed by Francesco Paszkowski and can be registered with a length of less than 24 m.
Shipyard of choice for uncompromising sailors... a place to explore innovation through experience.
Powered by two MTU 16V 2000 M84 diesel engines, it can reach a maximum speed of 27 knots and cruise at 18 knots. It can comfortably accommodate up to 9 guests in 4 en-suite cabins, including the owner's cabin on the main deck, while a large VIP cabin and 2 twin cabins are located on the lower deck. Additionally, 4 crew members will be available to attend to all your needs.
It rethinks the conventional design of a yacht and modifies traditional balances on board, offering not only volumes previously reserved for other functions, but also and above all new living scenarios, new viewpoints capable of intensifying and encouraging that innate visual, physical, and emotional bond that exists between humans and the sea.
ENGINE HOURS: 1382 and 1379 - 09/2024
GENERATOR HOURS: 4369 and 4363 - 09/2024
TENDERS: William 385 powerjet
WATER SPORTS EQUIPMENT: 1 x 14' Kayak and 6 sets of diving and snorkeling gear
Cruising Speed | 25kn |
Max Speed | 28kn |
Range | 440nm |
Length Overall | 29.26m |
Max Draft | 1.93m |
Beam | 3.73m |
Fresh Water Tank | |
Fuel Tank | |
Holding Tank |
Cabins | 8 |
Engine Make | MTU |
Engine Model | 16V 2000 M84 |
Engine Hours | 1382 |
Engine Type | Inboard |
Fuel Type | Diesel |
Engine Make | MTU |
Engine Model | 16V 2000 M84 |
Engine Hours | 1379 |
Engine Type | Inboard |
Fuel Type | Diesel |
Shore Power Inlet | ✓ |
Generator | ✓ |
Inverter | ✓ |
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Radar Detector | ✓ |
Wind Speed and Direction | ✓ |
Computer | ✓ |
Repeater(s) | ✓ |
TV Set | ✓ |
Navigation Center | ✓ |
VCR | ✓ |
Plotter | ✓ |
DVD Player | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compass | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Flat Screen TV | ✓ |
Wi-Fi | ✓ |
AIS | ✓ |
seakeeper | ✓ |
Stern Thruster | ✓ |
Dishwasher | ✓ |
Bow Thruster | ✓ |
Washing Machine | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Microwave Oven | ✓ |
Air Compressor | ✓ |
Marine Head | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Chemical Head | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Fresh Water Maker | ✓ |
Deep Freezer | ✓ |
Sea Water Pump | ✓ |
Battery Charger | ✓ |
Teak Sidedecks | ✓ |
Gangway | ✓ |
Hydraulic Gangway | ✓ |
Radar Reflector | ✓ |
Tender | ✓ |
Liferaft | ✓ |
Hydraulic Swim Step | ✓ |
Fin Stabilizer | ✓ |
Outriggers | ✓ |
Hydraulic Bathing Platform | ✓ |
PWC | ✓ |
Scuba Equipment | ✓ |
Office | ✓ |
Gym | ✓ |
Underwater Lights | ✓ |
Water Toys | ✓ |
Crane | ✓ |
Wine Cellar | ✓ |
Garage | ✓ |
The Company presents the information of this vessel in good faith